Pikmin X: Deep Freeze/Piklopedia: Difference between revisions

From Pikmin Fanon
mNo edit summary
mNo edit summary
 
(19 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{italic title|''Pikmin X: Deep Freeze''/Piklopedia}}
{{PXDF}}
{{PXDF}}
There are a total of 170 '''enemies, plants and bosses''' in [[Pikmin X: Deep Freeze]]. As this game takes place in a completely different region than the main series games, it would make sense that many of the organisms found in Pikmin 1 and 2 would not be on this list. Creatures with '''bold''' names are considered bosses, and those with '''''bold and italicized''''' names are "main" area-specific bosses.
 
This is the '''[[Piklopedia]]''' of ''[[Pikmin X: Deep Freeze]]'', featuring over 170 enemies and plants. As the story takes place in a completely different region than the main series games, many of the organisms in {{p1}}, {{p2}}, and {{p3}} would not be encountered.
 
Entries with '''bold''' names are bosses, and those with '''''bolded and italicized''''' names are [[area]]-specific main bosses.


{|class="wikitable sortable"
{|class="wikitable sortable"
!#!!|Name!!class="unsortable hideable"|Scientific name!!|Family!!|HP!!data-sort-type=number|Weight!!data-sort-type=number|Max.<br>carriers!!|Poko Value!!|Seeds<br>produced
!#!!|Name!!class="unsortable"|Scientific name!!|Family!!|HP!!data-sort-type=number|Weight!!data-sort-type=number|Max.<br>carriers!!|Poko<br>value!!|Seeds<br>produced
|-
|-
|1||[[Red Bulborb]]||''Oculus kageyamii russus''||Grub-dog family||1000||10||20||7||12
|1||[[Red Bulborb]]||''Oculus kageyamii russus''||Grub-dog family||1000||10||20||7||12
Line 29: Line 33:
|12||[[Dwarf Bulbear]]||''Oculus terribilis''||Grub-dog family||300||3||6||3||4
|12||[[Dwarf Bulbear]]||''Oculus terribilis''||Grub-dog family||300||3||6||3||4
|-
|-
|13||[[Whiptongue Bulborb]]||''Oculus flagellostrum''||Grub-dog family||1000||10||20||7||12
|13||[[Whiptongue Bulborb]]||''Oculus longolingua''||Grub-dog family||1000||10||20||7||12
|-
|-
|14||[[Autumnal Bulborb]]||''Oculus vulpes''||Grub-dog family||900||8||16||7||12
|14||[[Autumnal Bulborb]]||''Oculus vulpes''||Grub-dog family||900||8||16||7||12
Line 43: Line 47:
|19||[[Male Sheargrub]]||''Himeagea mandibulosa''||Mandiblard family||50||1||1||1||1
|19||[[Male Sheargrub]]||''Himeagea mandibulosa''||Mandiblard family||50||1||1||1||1
|-
|-
|20||[[Swarming Sheargrub]]||''Himeagea legiobruo''||Mandiblard family||50||1||1||1||1
|20||[[Swarming Sheargrub]]||''Himeagea turba''||Mandiblard family||50||1||1||1||1
|-
|-
|21||[[Shearwig]]||''Himeagea volaris''||Mandiblard family||200||1||1||2||2
|21||[[Shearwig]]||''Himeagea volaris''||Mandiblard family||200||1||1||2||2
Line 55: Line 59:
|25||[[Watery Blowhog]]||''Sus loogiens''||Blowhog family||900||5||10||4||8
|25||[[Watery Blowhog]]||''Sus loogiens''||Blowhog family||900||5||10||4||8
|-
|-
|26||[[Voltage Blowhog]]||''Sus desemo''||Blowhog family||900||5||10||4||8
|26||[[Electric Blowhog|Voltage Blowhog]]||''Sus desemo''||Blowhog family||900||5||10||4||8
|-
|-
|27||[[Poisonous Blowhog]]||''Sus pungetis''||Blowhog family||900||5||10||4||8
|27||[[Poisonous Blowhog]]||''Sus pungetis''||Blowhog family||900||5||10||4||8
|-
|-
|28||[[Frostback Blowhog]]||''Sus firmonatis''||Blowhog family||900||5||10||4||8
|28||[[Snowy Blowhog|Frostback Blowhog]]||''Sus firmonatis''||Blowhog family||900||5||10||4||8
|-
|-
|29||[[Puffy Blowhog]]||''Sus inflata''||Blowhog family||3000||2||4||4||8
|29||[[Puffy Blowhog]]||''Sus inflata''||Blowhog family||3000||2||4||4||8
Line 73: Line 77:
|34||[[Skitter Leaf]]||''Rus pseudoarbicans''||Skitterling family||120||1||1||1||1
|34||[[Skitter Leaf]]||''Rus pseudoarbicans''||Skitterling family||120||1||1||1||1
|-
|-
|35||[[Desiccated Skitter Leaf]]||''Rus seculata''||Skitterling family||100||1||1||1||3
|35||[[Desiccated Skitter Leaf]]||''Rus mortifeuillea''||Skitterling family||100||1||1||1||3
|-
|-
|36||[[Geegant]]||''Serrostrum cuniculus''||Krukadon family||500||5||10||4||6
|36||[[Geegant]]||''Serrostrum cuniculus''||Krukadon family||500||5||10||4||6
Line 87: Line 91:
|41||[[Water Dumple]]||''Ichthyosa felinis''||Grub-dog family||200||5||10||3||4
|41||[[Water Dumple]]||''Ichthyosa felinis''||Grub-dog family||200||5||10||3||4
|-
|-
|42||[[Desert Wollywog]]||''Amphicaris aridus''||Amphituber family||800||5||10||4||8
|42||[[Desert Wollyhop|Desert Wollywog]]||''Amphicaris aridus''||Amphituber family||800||5||10||4||8
|-
|-
|43||[[Tropical Wollywog]]||''Amphicaris attollo''||Amphituber family||800||5||10||4||8
|43||[[Tropical Wollyhop|Tropical Wollywog]]||''Amphicaris attollo''||Amphituber family||800||5||10||4||8
|-
|-
|44||[[Tropical Wogpole]]||''Amphicaris attollo''||Amphituber family||100||1||1||1||1
|44||[[Tropical Wolpole|Tropical Wogpole]]||''Amphicaris attollo''||Amphituber family||100||1||1||1||1
|-
|-
|45||[[Hungry Wogpole]]||''Amphicaris vitrugaster''||Amphituber family||5||N/A||N/A||N/A||N/A
|45||[[Translucent Wolpole|Hungry Wogpole]]||''Amphicaris vitrugaster''||Amphituber family||5||N/A||N/A||N/A||N/A
|-
|-
|46||[[Crystalline Fingerslip]]||''Teneo crystallum''||Slipclaw family||800||4||8||4||5
|46||[[Crystalline Fingerslip]]||''Teneo crystallum''||Slipclaw family||800||4||8||4||5
Line 101: Line 105:
|48||[[Brambeetle]]||''Scarabum punctermis''||Scarab Beetle family||200||2||4||1||2
|48||[[Brambeetle]]||''Scarabum punctermis''||Scarab Beetle family||200||2||4||1||2
|-
|-
|49||[[Bearded Amprat]]||''Rodohirsuta frictio''||Amprat family||750||7||15||5||8
|49||[[Bearded Amprat]]||''Porcellus barbavolta''||Numbouse family||750||7||15||5||8
|-
|-
|50||[[Armored Cannon Larva]]||''Granitus chukkulinae''||Lithopod family||900||7||15||4||8
|50||[[Armored Cannon Larva]]||''Granitus chukkulinae''||Lithopod family||900||7||15||4||8
|-
|-
|51||[[Decorated Cannon Beetle|Decorated Cannon Larva]]||''Granitus decorum''||Lithopod family||900||7||15||4||8
|51||[[Decorated Cannon Larva]]||''Granitus decorum''||Lithopod family||900||7||15||4||8
|-
|-
|52||[[Arctic Cannon Larva]]||''Granitus rotularcticus''||Lithopod family||900||7||15||4||8
|52||[[Arctic Cannon Larva]]||''Granitus frostitum''||Lithopod family||900||7||15||4||8
|-
|-
|53||[[Aqua Cannon Larva]]||''Granitus expectoratus''||Lithopod family||900||7||15||4||8
|53||[[Aqua Cannon Larva]]||''Granitus expectoratus''||Lithopod family||900||7||15||4||8
|-
|-
|54||[[Pyroclasmic Slooch]]||''Pyrofumus peleens''||Mollusking family||300||3||6||3||4
|54||[[Pyroclasmic Slooch]]||''Sulucina vulcanis''||Slooch family||300||3||6||3||4
|-
|-
|55||[[Berry Bloyster]]||''Molluschid tropicans''||Mollusking family||1000||3||6||4||10
|55||[[Berry Bloyster]]||''Molluschid tropicans''||Mollusking family||1000||3||6||4||10
Line 117: Line 121:
|56||[[Vinegulpus]]||''Bullaglossa paludiphagus''||Mollusking family||2000||N/A||N/A||N/A||N/A
|56||[[Vinegulpus]]||''Bullaglossa paludiphagus''||Mollusking family||2000||N/A||N/A||N/A||N/A
|-
|-
|57||[[Pearly Clamclamp]]||''Lapis regrettabilis''||Clampshell family||1000||3||6||15||20
|57||[[Pearly Clamclamp]]||''Ostrum mandimuscae''||Snareshell family||1000||3||6||15||20
|-
|-
|58||[[Hermit Crawmad]]||''Camabarus rustica''||Crawmad family||750||5||10||3||8
|58||[[Hermit Crawmad]]||''Camabarus rustica''||Crawmad family||750||5||10||3||8
Line 125: Line 129:
|60||[[Spiny Burrow-nit]]||''Trilobitins carduusii''||Burrow-nit family||450||7||14||4||6
|60||[[Spiny Burrow-nit]]||''Trilobitins carduusii''||Burrow-nit family||450||7||14||4||6
|-
|-
|61||[[Ravenous Whiskerpillar]]||''Dulcivellus pluckius''||Honeywing family||200||1||2||1||2
|61||[[Ravenous Whiskerpillar]]||''Dulcivellus pluckius''||Whiskerpillar family||200||1||2||1||2
|-
|-
|62||[[Nectarous Dandelfly]]||''Melegulus proboscidium''||Honeywing family||15||N/A||N/A||N/A||N/A
|62||[[Nectarous Dandelfly]]||''Anisopterid ambrosius''||Dandelfly family||15||N/A||N/A||N/A||N/A
|-
|-
|63||[[White Spectralid]]||''Fenestari stricosus''||Flitterbie family||5||1||1||1||1
|63||[[White Spectralid]]||''Fenestari albaprismatus''||Flutterbie family||5||1||1||1||1
|-
|-
|64||[[Yellow Spectralid]]||''Fenestari luteus''||Flitterbie family||5||1||1||1||1
|64||[[Yellow Spectralid]]||''Fenestari jaunoprismatus''||Flutterbie family||5||1||1||1||1
|-
|-
|65||[[Red Spectralid]]||''Fenestari rubeus''||Flitterbie family||5||1||1||1||1
|65||[[Red Spectralid]]||''Fenestari russoprismatus''||Flutterbie family||5||1||1||1||1
|-
|-
|66||[[Blue Spectralid]]||''Fenestari cymatilis''||Flitterbie family||5||1||1||1||1
|66||[[Blue Spectralid]]||''Fenestari cymatilis''||Flutterbie family||5||1||1||1||1
|-
|-
|67||[[Black Spectralid]]||''Fenestari blatteus''||Flitterbie family||5||1||1||1||1
|67||[[Black Spectralid]]||''Fenestari blatteus''||Flutterbie family||5||1||1||1||1
|-
|-
|68||[[Skeeterskate]]||''Aequorlapsus lacustris''||Capsnider family||45||2||4||2||3
|68||[[Skeeterskate]]||''Gerridus clavomacula''||Spitterspatter family||45||2||4||2||3
|-
|-
|69||[[Oozing Capsnider]]||''Furtivium mucocassis''||Capsnider family||550||3||6||2||4
|69||[[Oozing Capsnider]]||''Furtivium mucocassis''||Capsnider family||550||3||6||2||4
Line 157: Line 161:
|76||[[Puckering Blinnow]]||''Narrolingus piscatum''||Elips family||75||1||2||1||2
|76||[[Puckering Blinnow]]||''Narrolingus piscatum''||Elips family||75||1||2||1||2
|-
|-
|77||[[Sputtlefish]]||''Octobulbus bilaquei''||Kroopoid family||300||3||6||4||5
|77||[[Sputtlefish]]||''Pseudocephalopoda florascens''||Squirdler family||300||3||6||4||5
|-
|-
|78||[[Viridian Kroopus]]||''Octobulbus turbulentia''||Kroopoid family||2200||12||25||7||12
|78||[[Viridian Kroopus]]||''Octobulbus turbulentia''||Kroopoid family||2200||12||25||7||12
Line 183: Line 187:
|89||[[Refrigerating Ridewinder]]||''Undulateralis glaciorigo''||Palacreeper family||1500||8||16||7||14
|89||[[Refrigerating Ridewinder]]||''Undulateralis glaciorigo''||Palacreeper family||1500||8||16||7||14
|-
|-
|90||[[Arachnode]]||''Capsularaneum spectaculum''||Arachnode family||600||3||6||3||4
|90||[[Arachnode]]||''Clavo fictusphera''||Awrapnid family||600||3||6||3||4
|-
|-
|91||[[Creeping Nettlenatter]]||''Vepremendax repto''||Unknown||1700||8||16||7||12
|91||[[Creeping Nettlenatter]]||''Vepremendax repto''||Unknown||1700||8||16||7||12
Line 199: Line 203:
|97||[[Glowling]]||''Aspergilla luminescii''||Sporovid family||50||1||2||1||1
|97||[[Glowling]]||''Aspergilla luminescii''||Sporovid family||50||1||2||1||1
|-
|-
|98||[[Sporcula]]||''Coronafungus vampiro''||Sporovid family||1200||7||15||7||10
|98||[[Sporcula]]||''Sanguifungus vampiro''||Sporovid family||1200||7||15||7||10
|-
|-
|99||[[Aggregating Poofspore]]||''Toxomyconica colonius''||Sporovid family||1000||3||6||8||15
|99||[[Aggregating Poofspore]]||''Toxomyconica colonius''||Sporovid family||1000||3||6||8||15
Line 209: Line 213:
|102||[[Magmatic Cheragor]]||''Arthrobrutus pyroclastes''||Cheragor family||1800||12||25||10||20
|102||[[Magmatic Cheragor]]||''Arthrobrutus pyroclastes''||Cheragor family||1800||12||25||10||20
|-
|-
|103||[[Peckish Aristocrab]]||''Carcinocepe fragilis''||Aristocrab family||1500||8||16||8||15
|103||[[Peckish Aristocrab]]||''Brachyurices esurio''||Onionshell family||1500||8||16||8||15
|-
|-
|104||[[Lavabathing Extendipede]]||''Malaccordio lavacrum''||Extendipede family||750||5||10||5||8
|104||[[Lavabathing Extendipede]]||''Malaccordio lavacrum''||Extendipede family||750||5||10||5||8
|-
|-
|105||[[Waddlepus]]||''Culcipulpa mollisapo''||Echinopod family||900||7||15||5||7
|105||[[Waddlepus]]||''Opisteuthidae iaciobulla''||Flobbler family||900||7||15||5||7
|-
|-
|106||[[Dumpuff]]||''Flotillalilla lumpo''||Driftill family||50||1||2||1||1
|106||[[Dumpuff]]||''Flotillalilla lumpo''||Driftill family||50||1||2||1||1
Line 231: Line 235:
|113||[[Amphoric Greasponge]]||''Cylindroleum poriphora''||Helmuck family||1800||10||20||8||15
|113||[[Amphoric Greasponge]]||''Cylindroleum poriphora''||Helmuck family||1800||10||20||8||15
|-
|-
|114||[[Tough-legged Kettlebug]]||''Mesmeri duroaurantius''||Kettlebug family||1400||5||10||5||6
|114||[[Tough-Legged Kettlebug]]||''Mesmeri duroaurantius''||Kettlebug family||1400||5||10||5||6
|-
|-
|115||[[Sproil]]||''Orbovum combustus''||Orbovum family||1000||1||2||1||2
|115||[[Sproil]]||''Orbovum combustus''||Orbovum family||1000||1||2||1||2
Line 259: Line 263:
|127||[[Minirandire]]||''Abmanduco absterreo''||Unknown||500||N/A||N/A||N/A||N/A
|127||[[Minirandire]]||''Abmanduco absterreo''||Unknown||500||N/A||N/A||N/A||N/A
|-
|-
|128||[[Romantic Phlegmooch]]||''Nodovectis amorodiosus''||Unknown||500||4||8||3||4
|128||[[Romantic Phlegmooch]]||''Nodovectis amorodiosus''||Luvbugg family||500||4||8||3||4
|-
|-
|129||[[Thundertooth Lanchoot]]||''Proiciodens armatus''||Unknown||1600||10||20||8||20
|129||[[Thundertooth Lanchoot]]||''Proiciodens armatus''||Unknown||1600||10||20||8||20
Line 267: Line 271:
|131||[[Caustic Gnashlot]]||''Caprorsus mordax''||Gnashlot family||1800||12||24||8||18
|131||[[Caustic Gnashlot]]||''Caprorsus mordax''||Gnashlot family||1800||12||24||8||18
|-
|-
|132||[[Ranged Groink]]||''Megaplod accuratum''||Groink family||1350||10||20||7||12
|132||[[Ranged Groink]]||''Megaplod accuratum''||Shot-fish family||1350||10||20||7||12
|-
|-
|133||[[Zipline Groink]]||''Megaplod ferrovia''||Groink family||800||5||10||4||6
|133||[[Zipline Groink]]||''Miniplod ferrovia''||Shot-fish family||800||5||10||4||6
|-
|-
|134||[[Elder Mamuta]]||''Mamuta reverentia''||Unknown||2200||10||20||5||20
|134||[[Elder Mamuta]]||''Hortulanus reverentia''||Shepik family||2200||10||20||5||20
|-
|-
|135||[[Pellet Posy]]||''Amplus nutrio''||Pellet Weed family||Varies||Varies||Varies||N/A||Varies
|135||[[Pellet Posy]]||''Amplus nutrio''||Pellet Weed family||Varies||Varies||Varies||N/A||Varies
Line 291: Line 295:
|143||[[Lapis Lazuli Candypop Bud]]||''Vertoflora cobaltium''||Candypop family||N/A||N/A||N/A||N/A||N/A
|143||[[Lapis Lazuli Candypop Bud]]||''Vertoflora cobaltium''||Candypop family||N/A||N/A||N/A||N/A||N/A
|-
|-
|144||[[Slate Candypop Bud]]||''Vertoflora mineralia''||Candypop family||N/A||N/A||N/A||N/A||N/A
|144||[[Rock Candypop Bud|Slate Candypop Bud]]||''Vertoflora mineralia''||Candypop family||N/A||N/A||N/A||N/A||N/A
|-
|-
|145||[[Amaranth Candypop Bud]]||''Vertoflora dianthus''||Candypop family||N/A||N/A||N/A||N/A||N/A
|145||[[Winged Candypop Bud|Amaranth Candypop Bud]]||''Vertoflora dianthus''||Candypop family||N/A||N/A||N/A||N/A||N/A
|-
|-
|146||[[Turquoise Candypop Bud]]||''Vertoflora caerulea''||Candypop family||N/A||N/A||N/A||N/A||N/A
|146||[[Moss Candypop Bud|Turquoise Candypop Bud]]||''Vertoflora caerulea''||Candypop family||N/A||N/A||N/A||N/A||N/A
|-
|-
|147||[[Obsidian Candypop Bud]]||''Vertoflora nocturna''||Candypop family||N/A||N/A||N/A||N/A||N/A
|147||[[Spike Candypop Bud|Obsidian Candypop Bud]]||''Vertoflora nocturna''||Candypop family||N/A||N/A||N/A||N/A||N/A
|-
|-
|148||'''[[Heir Bulblax]]'''||''Oculus inhereditare''||Grub-dog family||2500||20||30||15||30
|148||'''[[Heir Bulblax]]'''||''Oculus inhereditare''||Grub-dog family||2500||20||30||15||30
Line 313: Line 317:
|154||'''[[Pendulous Wracknit]]'''||''Quadroplastron symphonia''||Cheragor family||2700||15||25||10||20
|154||'''[[Pendulous Wracknit]]'''||''Quadroplastron symphonia''||Cheragor family||2700||15||25||10||20
|-
|-
|155||'''[[Translucent Wollywog]]'''||''Amphicaris vitrugaster''||Amphituber family||3000||25||40||10||30
|155||'''[[Translucent Wollyhop (organic)|Translucent Wollywog]]'''||''Amphicaris vitrugaster''||Amphituber family||3000||25||40||10||30
|-
|-
|156||'''[[Luminous Long Legs]]'''||''Pseudoarachnia lux''||Arachnorb family||2500||N/A||N/A||N/A||N/A
|156||'''[[Luminous Long Legs]]'''||''Pseudoarachnia lux''||Arachnorb family||2500||N/A||N/A||N/A||N/A
Line 321: Line 325:
|158||'''[[Whirling Evaporazor]]'''||''Pyrofumus ripperii''||Mollusking family||2800||20||30||10||20
|158||'''[[Whirling Evaporazor]]'''||''Pyrofumus ripperii''||Mollusking family||2800||20||30||10||20
|-
|-
|159||'''[[Decorated Cannon Beetle (Pikmin X)|Decorated Cannon Beetle]]'''||''Granitus decorum''||Lithopod family||2000||30||50||25||35
|159||'''[[Decorated Cannon Beetle]]'''||''Granitus decorum''||Lithopod family||2000||30||50||25||35
|-
|-
|160||'''[[Conker Trunklaw]]'''||''Brontosaetae ambulatoris''||Ambulofloran family||3200||20||30||10||30
|160||'''[[Conker Trunklaw]]'''||''Brontosaetae ambulatoris''||Ambulofloran family||3200||20||30||10||30
Line 339: Line 343:
|167||'''''[[Floorbore Tentaneedle]]'''''||''Excavermis trypophilus''||Holurk family||8000||20||30||N/A||50
|167||'''''[[Floorbore Tentaneedle]]'''''||''Excavermis trypophilus''||Holurk family||8000||20||30||N/A||50
|-
|-
|168||'''''[[Bombardier Bug]]'''''||''Granitus volarmamentarium''||Lithopod family||10000||40||60||N/A||50
|168||'''''[[Bombardier Bug]]'''''||''Granitus armamentarium''||Lithopod family||10000||40||60||N/A||50
|-
|-
|169||'''''[[Lost Vessel]]'''''||''N/A''||N/A||25000||N/A||N/A||N/A||N/A
|169||'''''[[Lost Vessel]]'''''||''N/A''||N/A||25000||N/A||N/A||N/A||N/A
|-
|-
|170||'''''[[Celestial Windracer]]'''''||''Astropristis miraculum''||Windracer family||20000||N/A||N/A||N/A||N/A
|170||'''''[[Celestial Windracer]]'''''||''Astropristis miraculum''||Windracer family||20000||N/A||N/A||N/A||N/A
|-
|}
|}
[[Category:Piklopedias]]

Latest revision as of 03:07, 17 February 2024

Pikmin X Deep Freeze icon.png
Pikmin X: Deep Freeze
This article or section presents information pertaining to Pikmin X: Deep Freeze, a fanon game created by DrTapeworm.
Pikmin X Deep Freeze icon.png

This is the Piklopedia of Pikmin X: Deep Freeze, featuring over 170 enemies and plants. As the story takes place in a completely different region than the main series games, many of the organisms in Pikmin 1, Pikmin 2, and Pikmin 3 would not be encountered.

Entries with bold names are bosses, and those with bolded and italicized names are area-specific main bosses.

# Name Scientific name Family HP Weight Max.
carriers
Poko
value
Seeds
produced
1 Red Bulborb Oculus kageyamii russus Grub-dog family 1000 10 20 7 12
2 Orange Bulborb Oculus kageyamii orangium Grub-dog family 1200 10 20 7 12
3 Yellow Bulborb Oculus kageyamii flavus Grub-dog family 1000 10 20 7 12
4 Blue Bulborb Oculus kageyamii azura Grub-dog family 1000 10 20 7 12
5 Hairy Bulborb Oculus folliculus Grub-dog family 1000 10 20 7 12
6 Dwarf Red Bulborb Pansarus pseudoculii russus Breadbug family 150 3 6 2 4
7 Dwarf Orange Bulborb Pansarus pseudoculii orangium Breadbug family 150 3 6 2 4
8 Dwarf Yellow Bulborb Pansarus pseudoculii flavus Breadbug family 150 3 6 2 4
9 Dwarf Blue Bulborb Pansarus pseudoculii azura Breadbug family 150 3 6 2 4
10 Snow Bulborb Pansarus pseudoculii frosticus Breadbug family 150 3 6 2 4
11 Spotty Bulbear Oculus terribilis dotticum Grub-dog family 1800 10 20 8 15
12 Dwarf Bulbear Oculus terribilis Grub-dog family 300 3 6 3 4
13 Whiptongue Bulborb Oculus longolingua Grub-dog family 1000 10 20 7 12
14 Autumnal Bulborb Oculus vulpes Grub-dog family 900 8 16 7 12
15 Dwarf Autumnal Bulborb Oculus vulpes Grub-dog family 300 3 6 3 4
16 Peach Bulborb Oculus lurcomagnus Grub-dog family 2500 20 30 8 15
17 Fiery Bulblax Oculus vulcanus Grub-dog family 1500 15 25 8 15
18 Female Sheargrub Himeagea mandibulosa Mandiblard family 50 1 1 1 1
19 Male Sheargrub Himeagea mandibulosa Mandiblard family 50 1 1 1 1
20 Swarming Sheargrub Himeagea turba Mandiblard family 50 1 1 1 1
21 Shearwig Himeagea volaris Mandiblard family 200 1 1 2 2
22 Shearpion Himeagea imperator Mandiblard family 900 7 15 5 8
23 Mistmite Strenuustiria transfigo Mandiblard family 300 3 6 2 2
24 Fiery Blowhog Sus draconus Blowhog family 900 5 10 4 8
25 Watery Blowhog Sus loogiens Blowhog family 900 5 10 4 8
26 Voltage Blowhog Sus desemo Blowhog family 900 5 10 4 8
27 Poisonous Blowhog Sus pungetis Blowhog family 900 5 10 4 8
28 Frostback Blowhog Sus firmonatis Blowhog family 900 5 10 4 8
29 Puffy Blowhog Sus inflata Blowhog family 3000 2 4 4 8
30 Withering Blowhog Sus decrepitia Blowhog family 1800 1 2 2 4
31 Floataswine Sus laevis Blowhog family 2000 4 8 4 8
32 Iridescent Flint Beetle Pilli envelopens Flint Beetle family N/A N/A N/A N/A N/A
33 Iridescent Glint Beetle Pilli auricus Flint Beetle family N/A N/A N/A N/A N/A
34 Skitter Leaf Rus pseudoarbicans Skitterling family 120 1 1 1 1
35 Desiccated Skitter Leaf Rus mortifeuillea Skitterling family 100 1 1 1 3
36 Geegant Serrostrum cuniculus Krukadon family 500 5 10 4 6
37 Swooping Snitchbug Scarpanica kesperens Scarpanid family 900 3 6 4 4
38 Hijacker Snitchbug Scarpanica relocatus Scarpanid family 1000 3 6 4 4
39 Graverobber Snitchbug Scarpanica necral Scarpanid family 700 3 6 4 4
40 Flittering Glowbelly Lampranida illuminis Scarpanid family 400 3 6 3 6
41 Water Dumple Ichthyosa felinis Grub-dog family 200 5 10 3 4
42 Desert Wollywog Amphicaris aridus Amphituber family 800 5 10 4 8
43 Tropical Wollywog Amphicaris attollo Amphituber family 800 5 10 4 8
44 Tropical Wogpole Amphicaris attollo Amphituber family 100 1 1 1 1
45 Hungry Wogpole Amphicaris vitrugaster Amphituber family 5 N/A N/A N/A N/A
46 Crystalline Fingerslip Teneo crystallum Slipclaw family 800 4 8 4 5
47 Anode Beetle Scarabum electrodea Scarab Beetle family 500 5 10 3 5
48 Brambeetle Scarabum punctermis Scarab Beetle family 200 2 4 1 2
49 Bearded Amprat Porcellus barbavolta Numbouse family 750 7 15 5 8
50 Armored Cannon Larva Granitus chukkulinae Lithopod family 900 7 15 4 8
51 Decorated Cannon Larva Granitus decorum Lithopod family 900 7 15 4 8
52 Arctic Cannon Larva Granitus frostitum Lithopod family 900 7 15 4 8
53 Aqua Cannon Larva Granitus expectoratus Lithopod family 900 7 15 4 8
54 Pyroclasmic Slooch Sulucina vulcanis Slooch family 300 3 6 3 4
55 Berry Bloyster Molluschid tropicans Mollusking family 1000 3 6 4 10
56 Vinegulpus Bullaglossa paludiphagus Mollusking family 2000 N/A N/A N/A N/A
57 Pearly Clamclamp Ostrum mandimuscae Snareshell family 1000 3 6 15 20
58 Hermit Crawmad Camabarus rustica Crawmad family 750 5 10 3 8
59 Oily Crawmad Camabarus caenum Crawmad family 500 4 8 3 8
60 Spiny Burrow-nit Trilobitins carduusii Burrow-nit family 450 7 14 4 6
61 Ravenous Whiskerpillar Dulcivellus pluckius Whiskerpillar family 200 1 2 1 2
62 Nectarous Dandelfly Anisopterid ambrosius Dandelfly family 15 N/A N/A N/A N/A
63 White Spectralid Fenestari albaprismatus Flutterbie family 5 1 1 1 1
64 Yellow Spectralid Fenestari jaunoprismatus Flutterbie family 5 1 1 1 1
65 Red Spectralid Fenestari russoprismatus Flutterbie family 5 1 1 1 1
66 Blue Spectralid Fenestari cymatilis Flutterbie family 5 1 1 1 1
67 Black Spectralid Fenestari blatteus Flutterbie family 5 1 1 1 1
68 Skeeterskate Gerridus clavomacula Spitterspatter family 45 2 4 2 3
69 Oozing Capsnider Furtivium mucocassis Capsnider family 550 3 6 2 4
70 Blearabide Monobracchium ignavus Umbloda family 750 6 12 4 6
71 Ceiling Slurker Uvulans sessilis Umbloda family 750 6 12 4 8
72 Floating Oobuoy Uvulans schoonerii Umbloda family N/A N/A N/A N/A N/A
73 Moon Jellyfloat Cephalus lunaris Jellyfloat family 2000 4 8 5 6
74 Breadbug Pansarus gluttonae Breadbug family 1100 3 6 3 4
75 Albino Breadbug Pansarus pemmaluna Breadbug family 1100 4 8 3 5
76 Puckering Blinnow Narrolingus piscatum Elips family 75 1 2 1 2
77 Sputtlefish Pseudocephalopoda florascens Squirdler family 300 3 6 4 5
78 Viridian Kroopus Octobulbus turbulentia Kroopoid family 2200 12 25 7 12
79 Prickly Bubblehead Gelocapitis puncturus Kroopoid family 1800 10 20 7 12
80 Cavernous Bulbat Pterops lugubris Grub-dog family 300 4 8 3 3
81 Hairy Rootbluster Nuxubium luxuria Rootbluster family 1200 N/A N/A N/A N/A
82 Charging Eltak Festura cholericus Tickatak family 1250 8 16 7 10
83 Sparking Eltak Festura fulminis Tickatak family 1250 8 16 7 10
84 Explosive Ticka Irritabolus infernalis Tickatak family 5 N/A N/A N/A N/A
85 Ambusher Granka Torvopendulus lanterna Granka family 800 6 12 5 6
86 Walleech Torvopendulus amigarae Granka family 750 N/A N/A N/A N/A
87 Slippery Porpuff Porpulus viscoso Porpuff family 2000 12 25 8 15
88 Lurking Trowlift Pleurocleptus uniformis Palacreeper family 850 10 20 8 8
89 Refrigerating Ridewinder Undulateralis glaciorigo Palacreeper family 1500 8 16 7 14
90 Arachnode Clavo fictusphera Awrapnid family 600 3 6 3 4
91 Creeping Nettlenatter Vepremendax repto Unknown 1700 8 16 7 12
92 Thornbobber Pistoportarius zavorra Ambulofloran family 2000 10 20 7 10
93 Gunklaw Brontosaetae barbafex Ambulofloran family 500 4 8 5 3
94 Extinguishing Elongflea Scavalcarix extinguo Mesoid family 2600 10 15 10 20
95 Jewelbomb Meso fulgoris Mesoid family 750 7 15 4 8
96 Holdfast Barbasucker Nectorificium aculeatus Adhesquirt family 400 3 6 3 4
97 Glowling Aspergilla luminescii Sporovid family 50 1 2 1 1
98 Sporcula Sanguifungus vampiro Sporovid family 1200 7 15 7 10
99 Aggregating Poofspore Toxomyconica colonius Sporovid family 1000 3 6 8 15
100 Occluded Reptongue Ovops aenigmaticus Reptongue family 1600 10 20 8 14
