Illuminated Tunnel: Difference between revisions

From Pikmin Fanon
mNo edit summary
m (added treasures)
Line 18: Line 18:
==Sublevel 1==
==Sublevel 1==
*'''Treasures''':
*'''Treasures''':
**[[]] {{x|}}
**[[Dapper Blob]] {{x|1}}
**[[Scarlet Summer]] {{x|2}}
**[[Rattle Packet]] {{x|1}}
*'''Enemies''':
*'''Enemies''':
**[[Anode Beetle]] {{x|6}}
**[[Anode Beetle]] {{x|6}}
Line 25: Line 27:
**[[Phosbat]] {{x|4}}
**[[Phosbat]] {{x|4}}
**[[Shockcake]] {{x|1}}
**[[Shockcake]] {{x|1}}
**[[Venom Dweevil]] {{x|2}}
**[[Waddlequaff]] {{x|2}}
**[[Waddlequaff]] {{x|2}}
*'''Obstacles''':
*'''Obstacles''':
**[[Crystal wall]] {{x|2}}
**[[Electrode]] {{x|1}}
**[[Electrode]] {{x|1}}
**[[Gas pipe|Gas vent]] {{x|4}}
**[[Gas pipe|Gas vent]] {{x|4}}
Line 33: Line 37:
==Sublevel 2==
==Sublevel 2==
*'''Treasures''':
*'''Treasures''':
**[[]] {{x|}}
**[[Dusk Pustules]] {{x|1}}
**[[Courage Emblem]] {{x|1}}
**[[Wisdom Emblem]] {{x|1}}
**[[Faux Fishy]] {{x|1}}
*'''Enemies''':
*'''Enemies''':
**[[Dwarf Bulbear]] {{x|3}}
**[[Dwarf Bulbear]] {{x|3}}
**[[Iridescent Glint Beetle]] {{x|2}}
**[[Iridescent Flint Beetle]] {{x|2}}
**[[Medusal Slurker]] {{x|1}}
**[[Medusal Slurker]] {{x|1}}
**[[Phosbat]] {{x|2}}
**[[Phosbat]] {{x|2}}
**[[Startle Spore]] {{x|1}}
**[[Startle Spore]] {{x|1}}
**[[Venom Dweevil]] {{x|3}}
**[[Skutterchuck]] {{x|3}}
**[[Water Dumple]] {{x|2}}
**[[Water Dumple]] {{x|2}}
**[[Wollyhop]] {{x|1}}
**[[Wollyhop]] {{x|1}}
*'''Obstacles''':
*'''Obstacles''':
**[[Crystal wall]] {{x|1}}
**[[Gas pipe|Gas vent]] {{x|3}}
**[[Gas pipe|Gas vent]] {{x|3}}
**[[Electrical wire]] {{x|2}}
**[[Electrical wire]] {{x|2}}
Line 51: Line 59:
==Sublevel 3==
==Sublevel 3==
*'''Treasures''':
*'''Treasures''':
**[[]] {{x|}}
**[[Chance Totem]] {{x|2}}
**[[Crew-Cut Gourd]] {{x|1}}
**[[Divine Balloon]] {{x|1}}
**[[Static Conflagration]] {{x|1}}
*'''Enemies''':
*'''Enemies''':
**[[Buried Chapchap]] {{x|2}}
**[[Buried Chapchap]] {{x|2}}
**[[Cloaking Burrow-nit]] {{x|2}}
**[[Cloaking Burrow-nit]] {{x|2}}
**[[Dwarf Bulbear]] {{x|3}}
**[[Dwarf Bulbear]] {{x|3}}
**[[Iridescent Glint Beetle]] {{x|1}}
**[[Iridescent Flint Beetle]] {{x|1}}
**[[Phosbat]] {{x|5}}
**[[Phosbat]] {{x|5}}
**[[Spotty Bulbear]] {{x|1}}
**[[Spotty Bulbear]] {{x|1}}
Line 69: Line 80:
==Sublevel 4==
==Sublevel 4==
*'''Treasures''':
*'''Treasures''':
**[[]] {{x|}}
**[[Heroine's Tear]] {{x|1}}
*'''Enemies''':
*'''Enemies''':
**[[Phosbat]] {{x|8}}
**[[Phosbat]] {{x|8}}
**[[Vehemoth Phosbat]] {{x|1}}
**[[Vehemoth Phosbat]] {{x|1}}
*'''Obstacles''':
*'''Obstacles''':
**[[Crystal wall]] {{x|1}}
**[[Electrode]] {{x|4}}
**[[Electrode]] {{x|4}}
**[[Gas pipe|Gas vent]] {{x|6}}
**[[Gas pipe|Gas vent]] {{x|6}}

Revision as of 15:45, 9 November 2023

Pikmin 44 icon.png
P44 logo.png
This article or section pertains to Pikmin 44, a fanon game created by PurpleHeadache.
Pikmin 44 icon.png
Illuminated Tunnel
Illuminated Tunnel.png
Location Blustering Tributary
Sublevels 4
Treasures 14
Hazards Electricity icon.png Water icon.png Poison icon.png
Obstacles File:Large crystal icon.png

The Illuminated Tunnel is a cave in Pikmin 44. It is located in Blustering Tributary.

How to reach

Located at the far east of Blustering Tributary is a Rock Onion. Rock Pikmin are able to destroy crystal walls, allowing further exploration up north. The cave's entrance is discovered after finishing the construction of a clay bridge that leads onto a small island in the middle of the river.

Sublevel 1

Sublevel 2

Sublevel 3

Sublevel 4