Under-Sand Firing Range: Difference between revisions

From Pikmin Fanon
Line 107: Line 107:
*'''Music''': ''Metal 2''
*'''Music''': ''Metal 2''
*'''Wild Pikmin''':
*'''Wild Pikmin''':
**{{icon|Blue Pikmin|y|v=P4SV}} {{x|5}}
**{{icon|White Pikmin|y|v=P4SV}} {{x|5}} (Fighting Dwarf Orange Bulborb)
**{{icon|Orange Pikmin|y|v=P4SV}} {{x|5}}
**{{icon|White Pikmin|y|v=P4SV}} {{x|5}} (sprouts)
**{{icon|White Pikmin|y|v=P4SV}} {{x|5}}
**{{icon|Yellow Pikmin|y|v=P4SV}} {{x|5}}
*'''Treasures''':
*'''Treasures''':
**{{icon|Aquatic Mine|y|v=P2}} (completely buried)
**{{icon|Shimmering Sentinal|y|v=P8SV}}
**{{icon|Blanket Basket|y|v=P8SV}} (partially buried)
**{{icon|Blanket Basket|y|v=P8SV}}
**{{icon|Coiled Launcher|y|v=P2}} (inside Armored Cannon Larva)
**{{icon|Coiled Launcher|y|v=P2}}
**{{icon|Frosty Bauble|y|v=P2}} (partially buried)
**{{icon|Heart Sword|y|v=P4}}
**{{icon|Handy Hand|y|v=HP}}
**{{icon|Heavy-duty Magnetizer|y|v=P2}} (completely buried)
**{{icon|Indomitable CPU|y|v=P2}}
**{{icon|Indomitable CPU|y|v=P2}}
**{{icon|Ominous Vault|y|v=HP}} (inside Orange Bulborb)
**{{icon|Temporal Mechanism|y|v=P2}} (inside Puffy Blowhog)
**{{icon|Optical Illustration|y|v=P2}}
**{{icon|Lunar Fang|y|v=P8SV}} (partially buried)
**{{icon|Rocket Polish|y|v=HP}} (inside Whiptongue Bulborb)
**{{icon|Lopsided Barbell|y|v=HP}} (inside Armored Cannon Larva)
*'''Enemies''':
*'''Enemies''':
**{{icon|Anode Dweevil|y|v=P4}} {{x|10}}
**{{icon|Anode Dweevil|y|v=P4}} {{x|4}}
**{{icon|Armored Cannon Larva|y|v=P3|n=Armored Cannon Beetle Larva}} {{x|2}}
**{{icon|Armored Cannon Larva|y|v=P3|n=Armored Cannon Beetle Larva}} {{x|3}}
**{{icon|Careening Dirigibug|y|v=P2}} {{x|8}}
**{{icon|Careening Dirigibug|y|v=P2}} {{x|3}}
**{{icon|Dwarf Orange Bulborb|y|v=P3}} {{x|15}}
**{{icon|Venom Dweevil|y|v=P4}} {{x|4}}
**{{icon|Moldy Slooch|y|v=P4}} {{x|5}}
**{{icon|Dwarf Orange Bulborb|y|v=P3}} {{x|5}}
**{{icon|Orange Bulborb|y|v=P3}} {{x|2}}
**{{icon|Puffy Blowhog|y|v=P3}} {{x|1}}
**{{icon|Venom Dweevil|y|v=P4}} {{x|10}}
**{{icon|Whiptongue Bulborb|y|v=P3}} {{x|3}}
*'''Vegetation''':
*'''Vegetation''':
**{{icon|Orange Candypop Bud|y|n=Citrine Candypop Bud|v=P251}} {{x|?}}
**{{icon|Glowstem|y|v=P2}} {{x|14}}
**{{icon|Glowstem|y|v=P2}} {{x|?}}
**{{icon|Golden Candypop Bud|y|v=P2}} {{x|2}}
**{{icon|Golden Candypop Bud|y|v=P2}} {{x|?}}
**{{icon|Ivory Candypop Bud|y|v=P2}} {{x|?}}
**{{icon|Lapis Lazuli Candypop Bud|y|v=P2}} {{x|?}}
*'''Obstacles''':
*'''Obstacles''':
**{{icon|Bomb rock|y}} {{x|8}}
**{{icon|Bomb rock|y}} {{x|6}}
**{{icon|Electric gate|y|v=P4}} {{x|3}}
**{{icon|Electric gate|y|v=P4}} {{x|2}}
**{{icon|Poison emitter|y|v=P2|n=Gas pipe}} {{x|10}}
**{{icon|Poison emitter|y|v=P2|n=Gas pipe}} {{x|6}}
**{{icon|Water spout|y|n=Water geyser}} {{x|10}}


==Sublevel 6==
==Sublevel 6==

Revision as of 20:31, 27 April 2024

Pikmin 8 (Salem version)
This article or section presents information pertaining to Pikmin 8 (Salem version), a fanon game created by Salem.
This article or section is currently under construction and being worked on by its creator. We hope to have it completed as soon as possible.
Under-Sand Firing Range
Location Rusted Parchlands
Sublevels 7
Treasures 26
Hazards Water icon.png Electricity icon.png Poison icon.png Explosion icon.png

The Under-Sand Firing Range (生い茂ったバンカー?, lit.: "Overgrown Bunker") is a cave in Pikmin 8 and is typically the last of Rusted Parchlands's to be explored. The boss of this cave is the gun-slinging Man-at-Legs.

Suggested Pikmin

Sublevel 1

Sublevel 2

Sublevel 3

Sublevel 4

Sublevel 5

Sublevel 6

Sublevel 7