Under-Sand Firing Range: Difference between revisions

From Pikmin Fanon
No edit summary
Line 8: Line 8:
}}
}}


The '''Under-Sand Testing ground''' ({{j|砂底試験場|Sunazoko shikenjō|Sand bottom test site}}) is a [[cave]] in ''[[Pikmin 8 (Salem version)|Pikmin 8]]'' and is typically the last of [[Rusted Parchlands]]'s to be explored. The boss of this cave is the gun-slinging [[Man-at-Legs]].
The '''Under-Sand Firing range''' ({{j|生い茂ったバンカー|Oishigetta bankā|Overgrown bunker}}) is a [[cave]] in ''[[Pikmin 8 (Salem version)|Pikmin 8]]'' and is typically the last of [[Rusted Parchlands]]'s to be explored. The boss of this cave is the gun-slinging [[Man-at-Legs]].


;Suggested Pikmin
;Suggested Pikmin
Line 18: Line 18:
*'''Theme''': Soil
*'''Theme''': Soil
*'''Music''': ''Soil 3''
*'''Music''': ''Soil 3''
*'''Pikmin''':
*'''Wild Pikmin''':
**{{icon|Blue Pikmin|y|v=P4SV}} {{x|10}}
**{{icon|Blue Pikmin|y|v=P4SV}} {{x|10}}
**{{icon|White Pikmin|y|v=P4SV}} {{x|10}}
**{{icon|White Pikmin|y|v=P4SV}} {{x|10}}
*'''Treasures''':
*'''Treasures''':
**{{icon|Fortified Delicacy|y|v=P2}}
**{{icon|Enamel Buster|y|v=P2}}
**{{icon|Infernal Vegetable|y|v=P2}}
**{{icon|Mirth Sphere|y|v=P2}}
**{{icon|Massage Girdle|y|v=P2}} (inside Orange Bulborb)
**{{icon|Vorpal Platter|y|v=P2}}
*'''Enemies''':
*'''Enemies''':
**{{icon|Dwarf Orange Bulborb|y|v=P3}} {{x|2}}
**{{icon|Dwarf Orange Bulborb|y|v=P3}} {{x|2}}
Line 31: Line 29:
**{{icon|Swooping Snitchbug|y|v=P3}} {{x|2}}
**{{icon|Swooping Snitchbug|y|v=P3}} {{x|2}}
**{{icon|Watery Blowhog|y|v=P3}} {{x|4}}
**{{icon|Watery Blowhog|y|v=P3}} {{x|4}}
**{{icon|Moldy Slooch|y|v=P4}} {{x|3}}
*'''Vegetation''':
*'''Vegetation''':
**{{icon|Fiddlehead|y|v=P2}} {{x|?}}
**{{icon|Fiddlehead|y|v=P2}} {{x|9}}
**{{icon|Horsetail|y|v=P2}} {{x|?}}
**{{icon|Horsetail|y|v=P2}} {{x|6}}
**{{icon|Ivory Candypop Bud|y|v=P2}} {{x|?}}
**{{icon|Ivory Candypop Bud|y|v=P2}} {{x|2}}
*'''Obstacles''':
*'''Obstacles''':
**{{icon|Poison emitter|y|v=P2|n=Gas pipe}} {{x|5}}
**{{icon|Poison emitter|y|v=P2|n=Gas pipe}} {{x|5}}
Line 42: Line 41:
*'''Theme''': Metal
*'''Theme''': Metal
*'''Music''': ''Metal 2''
*'''Music''': ''Metal 2''
*'''Pikmin''':
*'''Wild Pikmin''':
**{{icon|Blue Pikmin|y|v=P4SV}} {{x|10}}
**{{icon|Blue Pikmin|y|v=P4SV}} {{x|10}}
*'''Treasures''':
*'''Treasures''':
**{{icon|Danger Chime|y|v=P2}} (inside Spotty Bulbear)
**{{icon|Hoop of Passion|y|v=P4}}
**{{icon|Massive Lid|y|v=P2}} (completely buried)
**{{icon|Well-Loved Gauge|y|v=HP}} (completely buried)
**{{icon|Sulking Antenna|y|v=P2}}
**{{icon|Alternate Reactor|y|v=P8SV}}
**{{icon|Favorite Gyro Block|y|v=P2}} (inside Lesser spotted jellyfloat)
*'''Enemies''':
*'''Enemies''':
**{{icon|Dwarf Bulbear|y|v=P3}} {{x|3}}
**{{icon|Hydro Dweevil|y|v=P4}} {{x|3}}
**{{icon|Dwarf Orange Bulborb|y|v=P3}} {{x|9}}
**{{icon|Venom Dweevil|y|v=P4}} {{x|3}}
**{{icon|Hydro Dweevil|y|v=P4}} {{x|6}}
**{{icon|Joustmite|y|v=P3}} {{x|2}}
**{{icon|Spotty Bulbear|y|v=P3}} {{x|1}}
**{{icon|Flighty Joustmite|y|v=P3}} {{x|2}}
**{{icon|Careening Dirigibug|y|v=P2}} {{x|3}}
**{{icon|Lesser Spotted Jellyfloat|y|v=P4}} {{x|1}}
*'''Vegetation''':
*'''Vegetation''':
**{{icon|Glowstem|y|v=P2}} {{x|?}}
**{{icon|Glowstem|y|v=P2}} {{x|7}}
**{{icon|Lapis Lazuli Candypop Bud|y|v=P2}} {{x|?}}
**{{icon|Ivory Candypop Bud|y|v=P2}} {{x|1}}
*'''Obstacles''':
*'''Obstacles''':
**{{icon|Water spout|y|n=Water geyser}} {{x|8}}
**{{icon|Water spout|y|n=Water geyser}} {{x|8}}
Line 62: Line 64:
*'''Theme''': Metal
*'''Theme''': Metal
*'''Music''': ''Metal 2''
*'''Music''': ''Metal 2''
*'''Pikmin''':
*'''Wild Pikmin''':
**{{icon|Orange Pikmin|y|v=P4SV}} {{x|10}}
**{{icon|Yellow Pikmin|y|v=P4SV}} {{x|10}}
**{{icon|Yellow Pikmin|y|v=P4SV}} {{x|10}}
**{{icon|Yellow Pikmin|y|v=P4SV}} {{x|10}} (sprouts)
*'''Treasures''':
*'''Treasures''':
**{{icon|Essence of Desire|y|v=P2}} (completely buried)
**{{icon|Champion’s Belt|y|v=HP}} (partially buried)
**{{icon|Essence of Despair|y|v=P2}} (partially buried)
**{{icon|Life-Form prototype|y|v=HP}}
**{{icon|Mirth Sphere|y|v=P2}}
**{{icon|Sonic Relaxant|y|v=HP}}
**{{icon|Repair Juggernaut|y|v=P2}}
**{{icon|Soul Reverberator|y|v=P2}}
**[[Pikmin 4 (Salem version)/Treasure Hoard|Salivatory Stone]]
**{{icon|Sphere of Heart|y|v=P4}}
**{{icon|Vacuum Processor|y|v=P2}} (inside Whipetongue Bulborb)
**{{icon|Sphere of Beginnings|y|v=P4}}
**{{icon|Ominous Vault|y|v=HP}} (inside Whipetongue Bulborb)
*'''Enemies''':
*'''Enemies''':
**{{icon|Anode Dweevil|y|v=P4}} {{x|8}}
**{{icon|Anode Dweevil|y|v=P4}} {{x|8}}
**{{icon|Dwarf Orange Bulborb|y|v=P3}} {{x|12}}
**{{icon|Volatile Dweevil|y|v=P2}} {{x|5}}
**{{icon|Miniature Snootwhacker|y|v=P4}} {{x|12}}
**{{icon|Whiptongue Bulborb|y|v=P3}} {{x|2}}
**{{icon|Whiptongue Bulborb|y|v=P3}} {{x|2}}
**{{icon|Greater Spotted Jellyfloat|y|v=P4}} {{x|2}}
*'''Vegetation''':
*'''Vegetation''':
**{{icon|Orange Candypop Bud|y|n=Citrine Candypop Bud|v=P251}} {{x|?}}
**{{icon|Orange Candypop Bud|y|n=Citrine Candypop Bud|v=P251}} {{x|1}}
**{{icon|Glowstem|y|v=P2}} {{x|?}}
**{{icon|Glowstem|y|v=P2}} {{x|8}}
**{{icon|Golden Candypop Bud|y|v=P2}} {{x|?}}
*'''Obstacles''':
*'''Obstacles''':
**{{icon|Bomb rock|y}} {{x|4}}
**{{icon|Bomb rock|y}} {{x|4}}

Revision as of 01:53, 25 April 2024

Pikmin 8 (Salem version)
This article or section presents information pertaining to Pikmin 8 (Salem version), a fanon game created by Salem.
This article or section is currently under construction and being worked on by its creator. We hope to have it completed as soon as possible.
Under-Sand Firing Range
Location Rusted Parchlands
Sublevels 7
Treasures 26
Hazards Water icon.png Electricity icon.png Poison icon.png Explosion icon.png

The Under-Sand Firing range (生い茂ったバンカー?, lit.: "Overgrown bunker") is a cave in Pikmin 8 and is typically the last of Rusted Parchlands's to be explored. The boss of this cave is the gun-slinging Man-at-Legs.

Suggested Pikmin

Sublevel 1

Sublevel 2

Sublevel 3

Sublevel 4

Sublevel 5

Sublevel 6

Sublevel 7