Under-Sand Firing Range: Difference between revisions

From Pikmin Fanon
mNo edit summary
Line 30: Line 30:
**{{icon|Watery Blowhog|y|v=P3}} {{x|4}}
**{{icon|Watery Blowhog|y|v=P3}} {{x|4}}
**{{icon|Moldy Slooch|y|v=P4}} {{x|3}}
**{{icon|Moldy Slooch|y|v=P4}} {{x|3}}
**{{icon|Mitite|y|v=P4}} {{x|(group of 10) × indefinite amount (from eggs)}}
**{{icon|Mitite|y|v=P4}} (group of 10) {{x|indefinite (from eggs)}}
*'''Vegetation''':
*'''Vegetation''':
**{{icon|Fiddlehead|y|v=P2}} {{x|9}}
**{{icon|Fiddlehead|y|v=P2}} {{x|9}}
Line 58: Line 58:
**{{icon|Careening Dirigibug|y|v=P2}} {{x|3}}
**{{icon|Careening Dirigibug|y|v=P2}} {{x|3}}
**{{icon|Lesser Spotted Jellyfloat|y|v=P4}} {{x|1}}
**{{icon|Lesser Spotted Jellyfloat|y|v=P4}} {{x|1}}
**{{icon|Mitite|y|v=P4}} {{x|(group of 10) × indefinite amount (from eggs)}}
**{{icon|Mitite|y|v=P4}} (group of 10) {{x|indefinite (from eggs)}}
*'''Vegetation''':
*'''Vegetation''':
**{{icon|Glowstem|y|v=P2}} {{x|7}}
**{{icon|Glowstem|y|v=P2}} {{x|7}}
Line 87: Line 87:
**{{icon|Whiptongue Bulborb|y|v=P3}} {{x|2}}
**{{icon|Whiptongue Bulborb|y|v=P3}} {{x|2}}
**{{icon|Greater Spotted Jellyfloat|y|v=P4}} {{x|2}}
**{{icon|Greater Spotted Jellyfloat|y|v=P4}} {{x|2}}
**{{icon|Mitite|y|v=P4}} {{x|(group of 10) × indefinite amount (from eggs)}}
**{{icon|Mitite|y|v=P4}} (group of 10) {{x|indefinite (from eggs)}}
*'''Vegetation''':
*'''Vegetation''':
**{{icon|Orange Candypop Bud|y|n=Citrine Candypop Bud|v=P251}} {{x|1}}
**{{icon|Orange Candypop Bud|y|n=Citrine Candypop Bud|v=P251}} {{x|1}}
Line 136: Line 136:
**{{icon|Dwarf Orange Bulborb|y|v=P3}} {{x|5}}
**{{icon|Dwarf Orange Bulborb|y|v=P3}} {{x|5}}
**{{icon|Puffy Blowhog|y|v=P3}} {{x|1}}
**{{icon|Puffy Blowhog|y|v=P3}} {{x|1}}
**{{icon|Mitite|y|v=P4}} {{x|(group of 10) × indefinite amount (from eggs)}}
**{{icon|Mitite|y|v=P4}} (group of 10) {{x|indefinite (from eggs)}}
*'''Vegetation''':
*'''Vegetation''':
**{{icon|Glowstem|y|v=P2}} {{x|14}}
**{{icon|Glowstem|y|v=P2}} {{x|14}}
Line 172: Line 172:
**{{icon|Gatling Groink|y|v=P2}} {{x|1}} (stationary)
**{{icon|Gatling Groink|y|v=P2}} {{x|1}} (stationary)
**{{icon|Volatile Dweevil|y|v=P2}} {{x|1+}}
**{{icon|Volatile Dweevil|y|v=P2}} {{x|1+}}
**{{icon|Mitite|y|v=P4}} {{x|(group of 10) × indefinite amount (from eggs)}}
**{{icon|Mitite|y|v=P4}} (group of 10) {{x|indefinite (from eggs)}}
*'''Vegitation''':
*'''Vegitation''':
**{{icon|Glowstem|y|v=P2}} {{x|11}}
**{{icon|Glowstem|y|v=P2}} {{x|11}}

Revision as of 13:32, 11 May 2024

Pikmin 8 (Salem version)
This article or section presents information pertaining to Pikmin 8 (Salem version), a fanon game created by Salem.
Under-Sand Firing Range
Location Rusted Parchlands
Sublevels 8
Treasures 34
Hazards Water icon.png Electricity icon.png Poison icon.png Explosion icon.png

The Under-Sand Firing Range (生い茂ったバンカー?, lit.: "Overgrown Bunker") is a cave in Pikmin 8 and is typically the last of Rusted Parchlands's to be explored. The boss of this cave is the gun-slinging Man-at-Legs.

Suggested Pikmin

Sublevel 1

Sublevel 2

Sublevel 3

Sublevel 4

Sublevel 5

Sublevel 6

Sublevel 7

Sublevel 8

  • Theme: Metal
  • Music: Boss (Man-at-Legs) (only when combating)
  • Pikmin:
    • None
  • Treasures:
  • Enemies:
  • Vegetation:
    • None
  • Obstacles:
    • None