Template:PIiPnav: Difference between revisions

From Pikmin Fanon
(Massive tweaks.)
mNo edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="navbox mw-collapsible mw-collapsed" style="margin: 0 auto; padding: 0.2em; background: lime; width: 96%;"
{| class="navbox mw-collapsible mw-collapsed" style="margin: 0 auto; background: lime; width: 96%;"
|-
!style="background: #060;" colspan=2 | ''{{linkcolor|lime|Pikmin: Infection in Progress}}''
!style="background: #060;" colspan=2 | ''{{linkcolor|lime|Pikmin: Infection in Progress}}''
|-
|-
! style="background: #060; color: lime; width: 70px;" | Species
! style="background: #060; color: lime; width: 70px;" | Species
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Adapted Blowhog}}}} {{ni|{{linkcolor|lime|Afflicted Sheargrub}}}} {{ni|{{linkcolor|lime|Altered Spectralid}}}} {{ni|{{linkcolor|lime|Baroque Cannon Beetle Larva}}}} {{ni|{{linkcolor|lime|Corrupted Animunculus}}}} {{ni|{{linkcolor|lime|Crumbling Breadbug}}}} {{ni|{{linkcolor|lime|Desiccated Skitter Leaf}}}} {{ni|{{linkcolor|lime|Dwarf Vampire Bulbear}}}} {{ni|{{linkcolor|lime|Evolved Whiskerpillar}}}} {{ni|{{linkcolor|lime|Festering Crawmad}}}} {{ni|{{linkcolor|lime|Ghoulish Snitchbug}}}} {{ni|{{linkcolor|lime|Infected Pikmin}}}} {{ni|{{linkcolor|lime|Infected Scientist}}}} {{ni|{{linkcolor|lime|Kakureimo}}}} {{ni|{{linkcolor|lime|Mushroom Pikmin}}}} {{ni|{{linkcolor|lime|Phosbat}}}} {{ni|{{linkcolor|lime|Polluted Goolix}}}} {{ni|{{linkcolor|lime|Sickly Wollywog}}}} {{ni|{{linkcolor|lime|Skeletal Wollywog}}}} {{ni|{{linkcolor|lime|Spectral Slurker}}}} {{ni|{{linkcolor|lime|Tainted Arachnode}}}} {{ni|{{linkcolor|lime|Ujadani}}}} {{ni|{{linkcolor|lime|Undead Dumple}}}} {{ni|{{linkcolor|lime|Vampire Bulbear}}}} {{ni|{{linkcolor|lime|Vitiated Bulbmin}}}} {{ni|{{linkcolor|lime|Zombie Bulborb}}|y}}
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Adapted Blowhog}}}} {{ni|{{linkcolor|lime|Afflicted Sheargrub}}}} {{ni|{{linkcolor|lime|Altered Spectralid}}}} {{ni|{{linkcolor|lime|Baroque Cannon Beetle Larva}}}} {{ni|{{linkcolor|lime|Corrupted Animunculus}}}} {{ni|{{linkcolor|lime|Crumbling Breadbug}}}} {{ni|{{linkcolor|lime|Desiccated Skitter Leaf}}}} {{ni|{{linkcolor|lime|Dwarf Vampire Bulbear}}}} {{ni|{{linkcolor|lime|Evolved Whiskerpillar}}}} {{ni|{{linkcolor|lime|Festering Crawmad}}}} {{ni|{{linkcolor|lime|Ghoulish Snitchbug}}}} {{ni|{{linkcolor|lime|Infected Pikmin}}}} {{ni|{{linkcolor|lime|Infected Scientist}}}} {{ni|{{linkcolor|lime|Kakureimo}}}} {{ni|{{linkcolor|lime|Mushroom Pikmin}}}} {{ni|{{linkcolor|lime|Phosbat}}}} {{ni|{{linkcolor|lime|Polluted Goolix}}}} {{ni|{{linkcolor|lime|Sickly Wollyhop}}}} {{ni|{{linkcolor|lime|Skeletal Wollyhop}}}} {{ni|{{linkcolor|lime|Spectral Slurker}}}} {{ni|{{linkcolor|lime|Tainted Arachnode}}}} {{ni|{{linkcolor|lime|Ujadani}}}} {{ni|{{linkcolor|lime|Undead Dumple}}}} {{ni|{{linkcolor|lime|Vampire Bulbear}}}} {{ni|{{linkcolor|lime|Vitiated Bulbmin}}}} {{ni|{{linkcolor|lime|Zombie Bulborb}}|y}}
|-
|-
! style="background: #060; color: lime; width: 70px;" | Bosses
! style="background: #060; color: lime; width: 70px;" | Bosses
Line 16: Line 15:
|-
|-
! style="background: #060; color: lime; width: 70px;" | Ships
! style="background: #060; color: lime; width: 70px;" | Ships
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Onion}}}} {{ni|{{linkcolor|lime|The Ship}}|y}}
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Onion}}}} {{ni|{{linkcolor|lime|Hocotate ship|The Ship}}|y}}
|-
|-
! style="background: #060; color: lime; width: 70px;" | Vegetation
! style="background: #060; color: lime; width: 70px;" | Vegetation
Line 22: Line 21:
|-
|-
! style="background: #060; color: lime; width: 70px;" | Areas
! style="background: #060; color: lime; width: 70px;" | Areas
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Fungal Grotto}}}} {{ni|{{linkcolor|lime|Noxious Expanse}}}} {{ni|{{linkcolor|lime|Overrun Laboratory}}}} {{ni|{{linkcolor|lime|Polluted Creek}}}} {{ni|{{linkcolor|lime|Toxic Barrens}}}} {{ni|{{linkcolor|lime|Withering Terrace}}|y}}
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Fungal Grotto}}}} {{ni|{{linkcolor|lime|Noxious Expanse}}}} {{ni|{{linkcolor|lime|Polluted Creek}}}} {{ni|{{linkcolor|lime|Toxic Barrens}}}} {{ni|{{linkcolor|lime|Withering Terrace}}|y}}
|-
|-
! style="background: #060; color: lime; width: 70px;" | Hazards
! style="background: #060; color: lime; width: 70px;" | Hazards
Line 28: Line 27:
|-
|-
! style="background: #060; color: lime; width: 70px;" | Obstacles
! style="background: #060; color: lime; width: 70px;" | Obstacles
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Bridge}} ({{linkcolor|lime|Bridge#Fragment|fragments}})}} {{ni|{{linkcolor|lime|Cold water}}}} {{ni|{{linkcolor|lime|Electrode}}}} {{ni|{{linkcolor|lime|Fire geyser}}}} {{ni|{{linkcolor|lime|Gas pipe}}}} {{ni|{{linkcolor|lime|Gate}}}} {{ni|{{linkcolor|lime|Kingcap}}}} {{ni|{{linkcolor|lime|Lily pad}}}} {{ni|{{linkcolor|lime|Polluted water}}}} {{ni|{{linkcolor|lime|Spotcap}}|y}}
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Bridge}} ({{linkcolor|lime|Fragment bridge|fragments}})}} {{ni|{{linkcolor|lime|Electrode}}}} {{ni|{{linkcolor|lime|Fire geyser}}}} {{ni|{{linkcolor|lime|Poison emitter|Gas pipe}}}} {{ni|{{linkcolor|lime|Gate}}}} {{ni|{{linkcolor|lime|Kingcap}}}} {{ni|{{linkcolor|lime|Lily pad}}}} {{ni|{{linkcolor|lime|Spotcap}}|y}}
|-
|-
! style="background: #060; color: lime; width: 70px;" | Miscellaneous
! style="background: #060; color: lime; width: 70px;" | Miscellaneous
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Nectar}}}} {{ni|{{linkcolor|lime|Rubble}}|y}}
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Nectar}}}} {{ni|{{linkcolor|lime|Rubble}}|y}}
|}<noinclude>[[Category:Navigation templates]]</noinclude>
|}<noinclude>[[Category:Navigation templates]]</noinclude>

Latest revision as of 15:47, 19 February 2024