Forgotten War Series: Difference between revisions

From Pikmin Fanon
(Update.)
m (removed Category:PF Metal.)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{PF}}
{{PF|subcat=treasures}}


The '''Forgotten War Series''' is a collection of [[Pikmin Forever/Metal Index|metal objects]] in ''[[Pikmin Forever]]''. The objects are all culinary utensils and articles that are mistaken by Olimar and his partners for colossal weapons and military equipment perhaps used in a large-scale war on PNF-404. Although they surmise this chilling thought, they do not consider every metal object to be of offensive use. Some, like the Meteor Mitt, are strictly for defense, and the group of "Extrusion" objects are passive, perhaps communicative sculptures.
The '''Forgotten War Series''' is a collection of [[Pikmin Forever/Metal Index|metal objects]] in ''[[Pikmin Forever]]''. The objects are all culinary utensils and articles that are mistaken by Olimar and his partners for colossal weapons and military equipment perhaps used in a large-scale war on PNF-404. Although they surmise this chilling thought, they do not consider every metal object to be of offensive use. Some, like the Meteor Mitt, are strictly for defense, and the group of "Extrusion" objects are passive, perhaps communicative sculptures.
Line 7: Line 7:
!class="hideable unsortable"|Name!!class="hideable"|Real life item!!class="hideable"|Location!!Metal Value!!data-sort-type=number|Weight!!Max.<br>carriers
!class="hideable unsortable"|Name!!class="hideable"|Real life item!!class="hideable"|Location!!Metal Value!!data-sort-type=number|Weight!!Max.<br>carriers
|-
|-
|align="center"|[[Barbaric Extrusion]]||Club cookie cutter||''To be determined''||25||7||15
|align="center"|[[Barbaric Extrusion]]||Club cookie cutter||[[Ceramic Rift]]||25||7||15
|-
|-
|align="center"|[[Blossom Skeleton]]||Whisk||''To be determined''||50||12||25
|align="center"|[[Blossom Skeleton]]||Whisk||[[Ceramic Rift]]||50||12||25
|-
|-
|align="center"|[[Buffed Gangplank]]||Small butterknife||''To be determined''||25||5||10
|align="center"|[[Buffed Gangplank]]||Small butterknife||[[Emperor's Crown]]||25||5||10
|-
|-
|align="center"|[[Clandestine Coil]]||Spiral heating element|||''To be determined''||100||20||30
|align="center"|[[Clandestine Coil]]||Spiral heating element|||[[Daybreak Glade]]||100||20||30
|-
|-
|align="center"|[[Concave Accomplice]]||Dessert spoon||''To be determined''||50||7||15
|align="center"|[[Concave Accomplice]]||Dessert spoon||[[Ceramic Rift]]||50||7||15
|-
|-
|align="center"|[[Confident Extrusion]]||Spade cookie cutter||''To be determined''||25||7||15
|align="center"|[[Confident Extrusion]]||Spade cookie cutter||[[Flurry Shelter]]||25||7||15
|-
|-
|align="center"|[[Creature Polarizer]]||Small strainer head||''To be determined''||50||20||40
|align="center"|[[Creature Polarizer]]||Small strainer head||[[Ceramic Rift]]||50||20||40
|-
|-
|align="center"|[[Cyclone Chalice]]||Spiral egg holder||''To be determined''||50||10||20
|align="center"|[[Cyclone Chalice]]||Spiral egg holder||[[Saturated Temple]]||50||10||20
|-
|-
|align="center"|[[De-aberration Wand]]||Dental mirror||''To be determined''||25||8||16
|align="center"|[[De-aberration Wand]]||Dental mirror||[[Scalding Thicket]]||25||8||16
|-
|-
|align="center"|[[Energetic Scourge]]||Bottle opener||''To be determined''||25||6||12
|align="center"|[[Energetic Scourge]]||Bottle opener||[[Luxuriant Lakeside]]||25||6||12
|-
|-
|align="center"|[[Enigmatic Appendage]]||Faucet head|||[[Ceramic Rift]]||100||20||30
|align="center"|[[Enigmatic Appendage]]||Faucet head|||[[Ceramic Rift]]||100||20||30
|-
|-
|align="center"|[[Four-Pronged Menace]]||Fork||''To be determined''||50||5||10
|align="center"|[[Four-Pronged Menace]]||Fork||[[Ceramic Rift]]||50||5||10
|-
|-
|align="center"|[[Merciless Extractor]]||Juicer||''To be determined''||100||20||30
|align="center"|[[Merciless Extractor]]||Juicer||[[Ceramic Rift]]||100||20||30
|-
|-
|align="center"|[[Mineral Extricator]]||Corkscrew||''To be determined''||25||8||16
|align="center"|[[Mineral Extricator]]||Corkscrew||[[Forbidding Precipice]]||25||8||16
|-
|-
|align="center"|[[Meteor Mitt]]||Miniature pie plate||''To be determined''||25||7||15
|align="center"|[[Meteor Mitt]]||Miniature pie plate||[[Arthropod Sanctum]]||25||7||15
|-
|-
|align="center"|[[Occupied Art-form]]||Metal mortar and pestle||''To be determined''||100||35||60
|align="center"|[[Occupied Art-form]]||Metal mortar and pestle||[[Ceramic Rift]]||100||35||60
|-
|-
|align="center"|[[Razor Plane]]||Flat cheese grater||''To be determined''||100||20||40
|align="center"|[[Razor Plane]]||Flat cheese grater||[[Ceramic Rift]]||100||20||40
|-
|-
|align="center"|[[Saccharine Shield]]||Ice cream scoop||''To be determined''||50||15||30
|align="center"|[[Saccharine Shield]]||Ice cream scoop||[[Scalding Thicket]]||50||15||30
|-
|-
|align="center"|[[Sociable Extrusion]]||Heart cookie cutter||''To be determined''||25||7||15
|align="center"|[[Sociable Extrusion]]||Heart cookie cutter||[[Ceramic Rift]]||25||7||15
|-
|-
|align="center"|[[Surreal Extrusion]]||Diamond cookie cutter||''To be determined''||25||7||15
|align="center"|[[Surreal Extrusion]]||Diamond cookie cutter||[[Hole of Heat]]||25||7||15
|-
|-
|align="center"|[[Towering Reservoir]]||Water bottle||''To be determined''||250||15||25
|align="center"|[[Towering Reservoir]]||Water bottle||[[Scalding Thicket]]||250||15||25
|-
|-
|align="center"|[[Vorpal Platter]]||Soda can lid||''To be determined''||25||7||15
|align="center"|[[Vorpal Platter]]||Soda can lid||[[Ceramic Rift]]||25||7||15
|}
|}
[[Category: PF Metal]]

Latest revision as of 18:53, 25 December 2023

KHA Logo.png
Pikmin Forever
This article or section presents information pertaining to Pikmin Forever, a fanon game created by Scruffy.
KHA Logo.png

The Forgotten War Series is a collection of metal objects in Pikmin Forever. The objects are all culinary utensils and articles that are mistaken by Olimar and his partners for colossal weapons and military equipment perhaps used in a large-scale war on PNF-404. Although they surmise this chilling thought, they do not consider every metal object to be of offensive use. Some, like the Meteor Mitt, are strictly for defense, and the group of "Extrusion" objects are passive, perhaps communicative sculptures.

Objects

Name Real life item Location Metal Value Weight Max.
carriers
Barbaric Extrusion Club cookie cutter Ceramic Rift 25 7 15
Blossom Skeleton Whisk Ceramic Rift 50 12 25
Buffed Gangplank Small butterknife Emperor's Crown 25 5 10
Clandestine Coil Spiral heating element Daybreak Glade 100 20 30
Concave Accomplice Dessert spoon Ceramic Rift 50 7 15
Confident Extrusion Spade cookie cutter Flurry Shelter 25 7 15
Creature Polarizer Small strainer head Ceramic Rift 50 20 40
Cyclone Chalice Spiral egg holder Saturated Temple 50 10 20
De-aberration Wand Dental mirror Scalding Thicket 25 8 16
Energetic Scourge Bottle opener Luxuriant Lakeside 25 6 12
Enigmatic Appendage Faucet head Ceramic Rift 100 20 30
Four-Pronged Menace Fork Ceramic Rift 50 5 10
Merciless Extractor Juicer Ceramic Rift 100 20 30
Mineral Extricator Corkscrew Forbidding Precipice 25 8 16
Meteor Mitt Miniature pie plate Arthropod Sanctum 25 7 15
Occupied Art-form Metal mortar and pestle Ceramic Rift 100 35 60
Razor Plane Flat cheese grater Ceramic Rift 100 20 40
Saccharine Shield Ice cream scoop Scalding Thicket 50 15 30
Sociable Extrusion Heart cookie cutter Ceramic Rift 25 7 15
Surreal Extrusion Diamond cookie cutter Hole of Heat 25 7 15
Towering Reservoir Water bottle Scalding Thicket 250 15 25
Vorpal Platter Soda can lid Ceramic Rift 25 7 15