The President's Adventure/Treasure Hoard: Difference between revisions

From Pikmin Fanon
No edit summary
Line 4: Line 4:
!class="hideable unsortable"|Image!!NTSC #!!PAL #!!Name!!class="hideable"|Series!!class="unsortable hideable"|Description!!class="hideable"|Location!!Value ([[Poko]]s)!!Weight!!Max. carriers
!class="hideable unsortable"|Image!!NTSC #!!PAL #!!Name!!class="hideable"|Series!!class="unsortable hideable"|Description!!class="hideable"|Location!!Value ([[Poko]]s)!!Weight!!Max. carriers
|-
|-
|Not Avaliable||?||?||Sinister Advertisement||Bath Time Series||Plastic Duck Head||[[Eternal Woods]]||100||15||20
|Not Avaliable||?||?||Sinister Advertisement||Bath Time Series||Yellow Plastic Duck Head||[[Eternal Woods]]||100||15||20
|-
|Not Avaliable||?||?||Creepy Warning||Bath Time Series||Pink Plastic Duck Head||[[Eternal Woods]]||100||15||20
|-
|-
|Not Avaliable||?||?||Creator's Device||Creative Series||Pencil||[[Eternal Woods]]||80||8||15
|Not Avaliable||?||?||Creator's Device||Creative Series||Pencil||[[Eternal Woods]]||80||8||15
|-
|Not Avaliable||?||?||Angry Fruit||Fruitful Series||Pineapple||[[Eternal Woods]]||120||15||30
|-
|Not Avaliable||?||?||Treasure Map A||Lost Chart Series||Part Of Treasure Map||[[Eternal Woods]]||50||10||10
|}
|}

Revision as of 20:39, 25 May 2013

The treasures present in the game are listed below:

Image NTSC # PAL # Name Series Description Location Value (Pokos) Weight Max. carriers
Not Avaliable ? ? Sinister Advertisement Bath Time Series Yellow Plastic Duck Head Eternal Woods 100 15 20
Not Avaliable ? ? Creepy Warning Bath Time Series Pink Plastic Duck Head Eternal Woods 100 15 20
Not Avaliable ? ? Creator's Device Creative Series Pencil Eternal Woods 80 8 15
Not Avaliable ? ? Angry Fruit Fruitful Series Pineapple Eternal Woods 120 15 30
Not Avaliable ? ? Treasure Map A Lost Chart Series Part Of Treasure Map Eternal Woods 50 10 10