Template:Hazards: Difference between revisions

From Pikmin Fanon
mNo edit summary
(Included only hazards from the official games.)
Line 1: Line 1:
{|class="navbox mw-collapsible mw-collapsed" style="margin: 0 auto; background: #eee" width="96%"
{|class="navbox mw-collapsible mw-collapsed" style="margin: 0 auto; background: #eee" width="96%"
|-
|-
!align="center" style="background: #ccc;" | [[Hazard|{{color|Hazards|#333}}]]
!align="center" style="background: #ccc;" | [[Hazard|{{color|Official hazards|#333}}]]
|-
|-
|
|
  {|align="center" style="text-align:center"
  {|align="center" style="text-align:center"
| style="width: 80px;" | {{icon|Acid||40px}}
  | style="width: 80px;" | {{icon|Adhesive||40px}}
  | style="width: 80px;" | {{icon|Adhesive||40px}}
  | style="width: 80px;" | {{icon|Blunt force||40px}}
  | style="width: 80px;" | {{icon|Blunt force||40px}}
  | style="width: 80px;" | {{icon|Bubble||40px}}
  | style="width: 80px;" | {{icon|Bubble||40px}}
| style="width: 80px;" | {{icon|Earth||40px}}
  | style="width: 80px;" | {{icon|Electricity||40px}}
  | style="width: 80px;" | {{icon|Electricity||40px}}
  | style="width: 80px;" | {{icon|Explosion||40px}}
  | style="width: 80px;" | {{icon|Explosion||40px}}
  | style="width: 80px;" | {{icon|Fire||40px}}
  | style="width: 80px;" | {{icon|Fire||40px}}
| style="width: 80px;" | {{icon|Ice||40px}}
| style="width: 80px;" | {{icon|Lava||40px}}
| style="width: 80px;" | {{icon|Lubricant||40px}}
  | style="width: 80px;" | {{icon|Panic||40px}}
  | style="width: 80px;" | {{icon|Panic||40px}}
  | style="width: 80px;" | {{icon|Pit||40px}}
  | style="width: 80px;" | {{icon|Pit||40px}}
  | style="width: 80px;" | {{icon|Poison||40px}}
  | style="width: 80px;" | {{icon|Poison||40px}}
| style="width: 80px;" | {{icon|Radiation||40px}}
  | style="width: 80px;" | {{icon|Spore||40px}}
  | style="width: 80px;" | {{icon|Spore||40px}}
  | style="width: 80px;" | {{icon|Sunset||40px}}
  | style="width: 80px;" | {{icon|Sunset||40px}}
Line 25: Line 19:
  | style="width: 80px;" | {{icon|Wind||40px}}
  | style="width: 80px;" | {{icon|Wind||40px}}
  |-
  |-
| [[Acid]]
  | [[Adhesive]]
  | [[Adhesive]]
  | [[Blunt force]]
  | [[Blunt force]]
  | [[Bubble]]
  | [[Bubble]]
| [[Earth]]
  | [[Electricity]]
  | [[Electricity]]
  | [[Explosion]]
  | [[Explosion]]
  | [[Fire]]
  | [[Fire]]
| [[Ice]]
| [[Lava]]
| [[Lubricant]]
  | [[Panic]]
  | [[Panic]]
  | [[Pit]]
  | [[Pit]]
  | [[Poison]]
  | [[Poison]]
| [[Radiation]]
  | [[Spore]]
  | [[Spore]]
  | [[Sunset]]
  | [[Sunset]]

Revision as of 13:51, 30 May 2023

Info

Place this at the bottom of hazard articles. This creates a navigation box that lists the most predominant hazards, and links to Category:Hazards.

Articles with this template are automatically categorized under Category:Hazards.