Template:Infobox PCJ: Difference between revisions

From Pikmin Fanon
No edit summary
No edit summary
Line 6: Line 6:
{{#if:{{{caption|}}}|{{!}} colspan="2" style="text-align:center" {{!}} {{{caption}}} }}
{{#if:{{{caption|}}}|{{!}} colspan="2" style="text-align:center" {{!}} {{{caption}}} }}
|-
|-
{{#if:{{{area|}}}|! width="40%" style="background: #eef;" {{!}} Areas
{{#if:{{{area|}}}|! width="40%" style="background: #4df791;" {{!}} Areas
{{!}} {{{area|Unknown}}}|}}
{{!}} {{{area|Unknown}}}|}}
|-
|-
{{#if:{{{pikmin|}}}|! width="40%" style="background: #eef;" {{!}} [[Pikmin family|Pikmin]]
{{#if:{{{pikmin|}}}|! width="40%" style="background: #4df791;" {{!}} [[Pikmin family|Pikmin]]
{{!}} {{{pikmin|None}}}|}}
{{!}} {{{pikmin|None}}}|}}
|-
|-
{{#if:{{{caves|}}}|! width="40%" style="background: #eef;" {{!}} Caves
{{#if:{{{caves|}}}|! width="40%" style="background: #4df791;" {{!}} Caves
{{!}} {{{caves|None}}}|}}
{{!}} {{{caves|None}}}|}}
|-
|-
{{#if:{{{biome|}}}|! width="40%" style="background: #eef;" {{!}} Biome
{{#if:{{{biome|}}}|! width="40%" style="background: #4df791;" {{!}} Biome
{{!}} {{{biome|None}}}|}}
{{!}} {{{biome|None}}}|}}
|-
|-
{{#if:{{{shell|}}}|! width="40%" style="background: #eef;" {{!}} Shells
{{#if:{{{shell|}}}|! width="40%" style="background: #4df791;" {{!}} Shells
{{!}} {{{shell|None}}}|}}
{{!}} {{{shell|None}}}|}}
|-
|-
{{#if:{{{reward|}}}|! width="40%" style="background: #eef;" {{!}} Rewards
{{#if:{{{reward|}}}|! width="40%" style="background: #4df791;" {{!}} Rewards
{{!}} {{{reward|None}}}|}}
{{!}} {{{reward|None}}}|}}
|-
|-
{{#if:{{{family|}}}|! width="40%" style="background: #eef;" {{!}} Family
{{#if:{{{family|}}}|! width="40%" style="background: #4df791;" {{!}} Family
{{!}} {{{family|None}}}|}}
{{!}} {{{family|None}}}|}}
|-
|-
{{#if:{{{hazards|}}}|! width="40%" style="background: #eef;" {{!}} Hazard
{{#if:{{{hazards|}}}|! width="40%" style="background: #4df791;" {{!}} Hazard
{{!}} {{{hazards|None}}}|}}
{{!}} {{{hazards|None}}}|}}
|-
|-
{{#if:{{{obstacles|}}}|! width="40%" style="background: #eef;" {{!}} Obstacles
{{#if:{{{obstacles|}}}|! width="40%" style="background: #4df791;" {{!}} Obstacles
{{!}} {{{obstacles|None}}}|}}
{{!}} {{{obstacles|None}}}|}}
|-
|-
{{#if:{{{res|}}}|! width="40%" style="background: #eef;" {{!}} Resistance
{{#if:{{{res|}}}|! width="40%" style="background: #4df791;" {{!}} Resistance
{{!}} ''{{{res|None}}}''|}}
{{!}} ''{{{res|None}}}''|}}
|-
|-
{{#if:{{{weak|}}}|! width="40%" style="background: #eef;" {{!}} Weakness
{{#if:{{{weak|}}}|! width="40%" style="background: #4df791;" {{!}} Weakness
{{!}} ''{{{weak|None}}}''|}}
{{!}} ''{{{weak|None}}}''|}}
|-
|-
{{#if:{{{element|}}}|! width="40%" style="background: #eef;" {{!}} Element
{{#if:{{{element|}}}|! width="40%" style="background: #4df791;" {{!}} Element
{{!}} ''{{{element|None}}}''|}}
{{!}} ''{{{element|None}}}''|}}
|-
|-
{{#if:{{{health|}}}|! width="40%" style="background: #eef;" {{!}} Health
{{#if:{{{health|}}}|! width="40%" style="background: #4df791;" {{!}} Health
{{!}} ''{{{health|None}}}''|}}
{{!}} ''{{{health|None}}}''|}}
|-
|-
{{#if:{{{attack|}}}|! width="40%" style="background: #eef;" {{!}} Attack
{{#if:{{{attack|}}}|! width="40%" style="background: #4df791;" {{!}} Attack
{{!}} ''{{{attack|None}}}''|}}
{{!}} ''{{{attack|None}}}''|}}
|-
|-
{{#if:{{{gender|}}}|! width="40%" style="background: #eef;" {{!}} Gender
{{#if:{{{gender|}}}|! width="40%" style="background: #4df791;" {{!}} Gender
{{!}} ''{{{gender|None}}}''|}}
{{!}} ''{{{gender|None}}}''|}}
|-
|-
{{#if:{{{cartype|}}}|! width="40%" style="background: #eef;" {{!}} Character Type
{{#if:{{{cartype|}}}|! width="40%" style="background: #4df791;" {{!}} Character Type
{{!}} ''{{{cartype|None}}}''|}}
{{!}} ''{{{cartype|None}}}''|}}
|-
|-
{{#if:{{{active|}}}|! width="40%" style="background: #eef;" {{!}} Active Times
{{#if:{{{active|}}}|! width="40%" style="background: #4df791;" {{!}} Active Times
{{!}} ''{{{active|None}}}''|}}
{{!}} ''{{{active|None}}}''|}}
|-
|-
{{#if:{{{dif|}}}|! width="40%" style="background: #eef;" {{!}} Difficulty
{{#if:{{{dif|}}}|! width="40%" style="background: #4df791;" {{!}} Difficulty
{{!}} ''{{{dif|None}}}''|}}
{{!}} ''{{{dif|None}}}''|}}
|-
|-
{{#if:{{{enmtype|}}}|! width="40%" style="background: #eef;" {{!}} Danger
{{#if:{{{enmtype|}}}|! width="40%" style="background: #4df791;" {{!}} Danger
{{!}} ''{{{enmtype|None}}}''|}}
{{!}} ''{{{enmtype|None}}}''|}}
|-
|-
|}<includeonly>{{#if:{{{nocat|}}}||[[Category:Areas]]}}</includeonly><noinclude>
|}<includeonly>{{#if:{{{nocat|}}}||[[Category:Pikmin: Colorful Journey]]}}</includeonly><noinclude>


{{clear}
{{clear}

Revision as of 18:27, 15 April 2024

Infobox PCJ

{{clear}